Once again it’s time for us to give you an estimate of expected living expenses in Prague. There have been a few increases compared to last year, especially in real estate and groceries. Other areas such as transport and phones have remained unchanged.
PARTNER ARTICLE
The best way to view the following guide is a rough map. In most cases, the figures are averages. You will most definitely find outliers with regard to food and accommodation. Where there is quite a range, the entry has been marked, or the range left in.
With this year’s guide we should offer a caveat. The Czech Crown has been losing value, especially against the Pound Sterling and the US Dollar, so it is difficult to say how long the prices converted into other currencies will remain valid. Again please treat this as a tough guide which was accurate at the time of publication.
The following show how many crowns for one unit of the given currency:
Euro: 28.04
GBP: 36.22
USD: 23.80
Based on the average given by Currency Converter on January 14, 2015. You can also check the current exchange rate using our Currency Converter.
Restaurants | CZK | EUR | GBP | USD |
---|---|---|---|---|
Large sausage on Wenceslas Square | 50-70 | 1.80-2.50 | 1.40-1.95 | 2.10-2.95 |
Slice of pizza | 30 | 1.07 | 0.83 | 1.26 |
Lunch for one in a pub with drink* | 130 | 4.63 | 3.59 | 5.49 |
Combo meal in a fast food restaurant | 150 | 5.35 | 4.14 | 6.30 |
Medium coffee from a coffee shop | 70 | 2.50 | 1.95 | 2.95 |
Domestic beer (0.5 liter draught)* | 40 | 1.43 | 1.10 | 1.68 |
Imported beer (0.33 liter bottle) | 60-70 | 2.14-2.50 | 1.66-1.95 | 2.52-2.95 |
A shot of vodka (20 mL) | 50-70 | 1.80-2.50 | 1.40-1.95 | 2.10-2.95 |
Coke/Pepsi (0.33 liter bottle) | 30 | 1.07 | 0.83 | 1.26 |
Water (0.33 liter bottle) | 40 | 1.43 | 1.10 | 1.68 |
*If you visit pubs outside the center you will find cheaper meals and beer.
The Supermarket | CZK | EUR | GBP | USD |
---|---|---|---|---|
Fresh milk* | 23 | 0.82 | 0.63 | 0.96 |
UHT milk* | 17 | 0.60 | 0.47 | 0.71 |
Loaf of fresh bread (Šumavský) | 25 | 0.89 | 0.69 | 1.05 |
Loaf of white sliced bread | 25 | 0.89 | 0.69 | 1.05 |
French baguette (Large) | 20 | 0.71 | 0.55 | 0.84 |
Butter (250g) | 40 | 1.43 | 1.1 | 1.68 |
Flour | 15 | 0.53 | 0.41 | 0.63 |
Rice (parboiled small packet) | 16-55 | 0.57-1.96 | 0.44-1.51 | 0.67-2.31 |
Packet of spaghetti** | 15-40 | 0.53-1.43 | 0.41-1.10 | 0.63-1.68 |
Eggs (10-pack) | 33 | 1.17 | 0.91 | 1.38 |
Cheese (100g) eidam | 15 | 0.53 | 0.41 | 0.63 |
Whole chicken | 80 | 2.85 | 2.21 | 3.35 |
Chicken breasts (1kg) | 170 | 6.05 | 4.69 | 7.14 |
Beef sirloin (1kg) | 270 | 9.61 | 7.44 | 11.33 |
Pork cutlet (1kg) | 170 | 6.05 | 4.69 | 7.14 |
Apples (1kg Granny Smith) | 35 | 1.25 | 0.96 | 1.47 |
Water 1.5 liter bottle (store brand) | 5 | 0.18 | 0.14 | 0.21 |
Tea (small box) | 37 | 1.32 | 1.02 | 1.55 |
Coffee (200g) instant | 160-240 | 5.70-8.56 | 4.41-6.62 | 6.72-10.08 |
Bottle of Czech wine | 85 | 3.03 | 2.34 | 3.57 |
Domestic beer (0.5 liter bottle)*** | 15 | 0.53 | 0.41 | 0.63 |
Imported beer (0.5 liter bottle) | 25 | 0.89 | 0.69 | 1.05 |
Pack of cigarettes (Czech brand) | 80 | 2.85 | 2.21 | 3.35 |
Pack of cigarettes (imported) | 85 | 3.03 | 2.34 | 3.57 |
*The price for fresh milk and UHT varies quite a bit.
**There seemed such a broad range of prices it made no sense to average it. The lower price represents the generic brands; the higher price is for the “better quality”.
***Again a rough average. Some beers can be as low as 7 CZK with Pilsner Urquell selling for over 20 CZK. The price does not include the 3 CZK refundable deposit for beer bottles.
Transport* | CZK | EUR | GBP | USD |
---|---|---|---|---|
Limited ticket (30 minutes) | 24 | 0.86 | 0.66 | 1.01 |
90-minute ticket | 32 (40**) | 1.14 (1.43**) | 0.88 (1.10**) | 1.34 (1.68**) |
24-hour pass | 110 | 3.92 | 3.03 | 4.62 |
3-day pass | 310 | 11.06 | 8.55 | 13.02 |
Monthly pass | 550 | 19.61 | 15.15 | 23.10 |
Monthly pass, student | 260 | 9.27 | 7.17 | 10.92 |
Monthly pass, senior | 250 | 8.91 | 6.90 | 10.50 |
Quarterly pass | 1 480 | 52.77 | 40.84 | 62.17 |
5-month pass | 2 450 | 87.37 | 67.61 | 102.90 |
Annual pass | 4 750 | 169.37 | 131.07 | 199.50 |
Taxi (airport to center)*** | 350-500 | 12.48-17.83 | 9.66-13.80 | 14.70-21.00 |
Taxi (within center)*** | 130-170 | 4.63-6.05 | 3.59-4.69 | 5.49-7.14 |
Liter petrol**** | 32 | 1.14 | 0.88 | 1.34 |
*Prices as given on the Prague Mass Transit webpage on January 14, 2015.
**If purchased from a bus driver.
***Prices depend on the taxi company.
****Based on prices given on January 14, 2015.
Flights * | CZK | EUR | GBP | USD |
---|---|---|---|---|
London (all airports) | From 2 600 return | 92.72 | 71.74 | 109.19 |
Paris (all airports) | From 4 000 return | 142.65 | 110.39 | 168.00 |
New York (all airports) | From 13 000 return | 463.63 | 358.78 | 546.01 |
*Prices vary depending on time of year and deals that the table shows are the lowest prices found for 2015 on January 14, 2015.
Accommodation (per month)* | CZK | EUR | GBP | USD |
---|---|---|---|---|
Room in flatshare, Prague 1 or 2 | 5 500 | 196.14 | 151.81 | 231.02 |
Room in flatshare, outside center | 5 000 | 178.31 | 138.02 | 210.02 |
Studio flat, Prague 1 or 2 | 8 600 | 306.70 | 237.41 | 361.25 |
Studio flat, outside center | 6 200 | 221.10 | 171.14 | 260.44 |
Flat (1+1), Prague 1 or 2 | 12 500 | 445.78 | 345.06 | 525.10 |
Flat (1+1), outside center | 9 000 | 320.95 | 248.46 | 378.07 |
Flat (2+1), Prague 1 or 2 | 22 000 | 784.55 | 607.38 | 924.37 |
Flat (2+1), outside center | 15 000 | 534.91 | 414.15 | 630.28 |
4-star hotel, double room (per night) | 2 500 | 89.16 | 69.03 | 105.05 |
Bed in a hostel dorm (per night) | 250 | 8.91 | 6.90 | 10.50 |
*These prices are an average of the market rent as of January 14, 2015 using the information found here and an average of flat sizes in the various categories.
Utilities (monthly) | CZK | EUR | GBP | USD |
---|---|---|---|---|
Electricity* | 465 | 16.58 | 12.84 | 19.54 |
Gas* | 1 770 | 63.12 | 48.87 | 74.39 |
Phone (land line) | 500 | 17.83 | 13.80 | 21.00 |
Mobile phone (unlimited calls within provider network) | 500 | 17.83 | 13.80 | 21.00 |
Internet (ADSL) | 500 | 17.83 | 13.80 | 21.00 |
*This figure is based on the average of the main providers. The price was calculated for a one person apartment with electricity for cooking and gas for heating and hot water. To check other possible prices visit cenyenergie.cz (in Czech).
For the 2014 edition and its comments, please click here
For the 2012/2013 edition and its comments, please click here
For the 2011 edition and its comments, please click here