Europe’s Warmest Cities this Winter? Surprise! Prague’s One of Them

Dreaming of warmer Éuropean destinations this chilly Prague winter? You’ve got options.

Expats.cz Staff Jason Pirodsky

Written by Expats.cz StaffJason Pirodsky Published on 24.01.2018 14:13:16 (updated on 24.01.2018) Reading time: 1 minute

It’s expat tradition to complain about Prague winters – drab, icy, wet, and not as romantically snow-capped as the postcards would have you believe, the endless gray days of zima in the Czech capital encourage lots of drinking. Inside.

But while you may dream of escaping to sunnier climes this time of year, you’ll be interested to note that Prague has one of the warmest winter climates within its region (see here for a break down of historic highs and lows in the Czech Republic).

That said, the hottest cities in Western and Southern Europe have considerably higher temperatures during winter than the mildest cities of Eastern and Northern Europe—and Prague ranks as one of the coldest cities for its region—so we won’t blame you for booking a flight to Malta or Portugal.

These weather rankings include national capitals and cities with a population of over one million people. Average daily winter temperatures are given for the five hottest major cities in each European region.

Data is provided by national meteorological agencies via science and weather portal Current Results.

AVERAGE DAILY TEMPS FOR TOP TEN HOTTEST EUROPEAN CITIES

High °F High °C City Low °F Low °C  
60.4 15.8 Valletta, Malta 49.7 9.8
59.4 15.2 Lisbon, Portugal 48.1 8.9
57.7 14.3 Athens, Greece 45.7 7.6
57.4 14.1 Barcelona, Spain 41.2 5.1
56.4 13.5 Naples, Italy 40.7 4.8
56.2 13.4 Monaco, Monaco 42.5 5.8
56.2 13.4 Nice, France 42.5 5.8
55.9 13.3 Rome, Italy 36.7 2.6
55 12.8 Tirana, Albania 36.6 2.6
53.5 11.9 Marseille, France 38.3 3.5

WESTERN EUROPE

High °F High °C City Low °F Low °C
56.2 13.4 Nice, France 42.5 5.8
53.5 11.9 Marseille, France 38.3 3.5
47.1 8.4 London, UK 37.5 3.1
46.8 8.2 Dublin, Ireland 36.5 2.5
45.8 7.7 Paris, France 37.3 3.0

NORTHERN EUROPE

High °F High °C City Low °F Low °C
37.6 3.1 Copenhagen, Denmark 29.7 -1.3
36.1 2.3 Reykjavík, Iceland 27.3 -2.6
31.9 -0.1 Stockholm, Sweden 23.9 -4.5
30.3 -1.0 Tallinn, Estonia 20.8 -6.2
30.1 -1.1 Oslo, Norway 20.5 -6.4

EASTERN EUROPE

High °F High °C City Low °F Low °C
38.7 3.7 Sofia, Bulgaria 25.7 -3.5
38.6 3.7 Bratislava, Slovakia 27.7 -2.4
38.5 3.6 Budapest, Hungary 29.8 -1.2
37.6 3.1 Bucharest, Romania 25.2 -3.8
35.0 1.7 Prague, Czech Republic 24.3 -4.3

SOUTHERN EUROPE

HIGH °F High °C City Low °F Low °C
60.4 15.8 Valletta, Malta 49.7 9.8
59.4 15.2 Lisbon, Portugal 48.1 8.9
57.7 14.3 Athens, Greece 45.7 7.6
57.4 14.1 Barcelona, Spain 41.2 5.1
56.4 13.5 Naples, Italy 40.7 4.8

Did you like this article?

Would you like us to share your article with our audience? Find out more